Table 2 |
||||||||
| Photocurrent density-voltage characteristics of TiO2nanofiber cells | ||||||||
| Cell | ZnO thickness (nm) | Jsc(mA/cm2) | Voc(V) | FF | η (%) | τd(ms) | τn(ms) | Ln(μm) |
| II | 0 | 14.5 | 0.825 | 0.53 | 6.34 | 1.88 | 107.7 | 138.3 |
| IV | 4 | 15.0 | 0.828 | 0.54 | 6.71 | 1.43 | 119.5 | 166.9 |
| V | 10 | 16.5 | 0.833 | 0.54 | 7.42 | 1.21 | 154.3 | 206.4 |
| VI | 15 | 17.3 | 0.842 | 0.55 | 8.01 | 1.08 | 179.7 | 235.7 |
| VII | 20 | 14.8 | 0.825 | 0.53 | 6.47 | 4.62 | 354.5 | 159.9 |
TiO2 nanofiber cells with ZnO layer of different thicknesses, the transit time (τd) and electron lifetime (τn), and diffusion length (Ln).
Ding et al. Nanoscale Research Letters 2013 8:9 doi:10.1186/1556-276X-8-9