Table 2 |
|||||||
| Average dimensions and number density of the NWs and 3D islands grown at different deposition times | |||||||
| Deposition time (min) | Length of NWs (nm) | Width of NWs (nm) | Height of NWs (nm) | Density of NWs (number/μm2) | Size of 3D islands (nm) | Height of 3D islands (nm) | Density of 3D islands (number/μm2) |
| 5 | 176.3 | 18.9 | 2.9 | 31 | 18.0 | 5.2 | 49 |
| 10 | 271.5 | 17.2 | 3.5 | 21 | 24.7 | 7.2 | 46 |
| 25 | 281.2 | 16.9 | 4.2 | 25 | 27.0 | 7.3 | 65 |
| 50 | 261.4 | 16.5 | 5.1 | 20 | 35.9 | 10.3 | 70 |
The growth temperature and deposition rate for each deposition were kept at 550°C and 0.2 ML/min, respectively.
Zou et al. Nanoscale Research Letters 2013 8:45 doi:10.1186/1556-276X-8-45