Table 2 |
||||||
| Cell performances of the DSSCs with the 1-D rutile nanorods | ||||||
| 0 wt.% | 3 wt.% | 5 wt.% | 7 wt.% | 10 wt.% | 15 wt.% | |
| VOC | 0.71 | 0.72 | 0.74 | 0.73 | 0.74 | 0.74 |
| JSC | 10.55 | 11.97 | 11.32 | 12.29 | 11.13 | 10.07 |
| Fill factor | 63.17 | 61.71 | 69.38 | 68.52 | 69.43 | 67.24 |
| Efficiency | 4.75 | 5.35 | 5.79 | 6.16 | 5.68 | 4.99 |
Jung et al. Nanoscale Research Letters 2013 8:37 doi:10.1186/1556-276X-8-37