Table 2 |
||
| Material properties | ||
| Property | CNT | Epoxy |
| Density (g/cm3) | 2.1 | 1.1 |
| Young's modulus (GPa) | 1,000 | 3.2 |
| Poisson's ratio | 0.1 | 0.34 |
| Specific heat (mJ/g·K) | 650 | 1,000 |
| Thermal conductivity (W/mm·K) | 6.7 | 2 × 10−4 |
| CTE (K−1) | From Figure 3 | From Figure 3 |
Alamusi et al. Nanoscale Research Letters 2013 8:15 doi:10.1186/1556-276X-8-15