Table 1 |
|||
| Compensated chemicals added into non-reacted mother liquor for MCM-41 synthesis cycles and MCM-41 solid yield | |||
| MCM-41 synthesis | 1st cycle | 2nd cycle | 3rd cycle |
| Non-reacted mother liquor (g) | 0 | 54.404a | 63.337a |
| Added reagents | |||
| Na2SiO3 (g) | 21.206 | 15.664 | 15.560 |
| CTABr (g) | 5.772 | 3.750 | 3.251 |
| H2O (g) | 79.916 | 31.882 | 27.110 |
| H2SO4 (g) | 0.603 | 2.082 | 0.9881 |
| pH | 10.78 | 10.80 | 10.80 |
| Solid yield, gram (wt.%)b | 8.034 g (73.6%) | 7.851 (71.9%) | 7.694 (78.3%) |
aAfter evaporating water at 55°C for 16 h.
Ng et al. Nanoscale Research Letters 2013 8:120 doi:10.1186/1556-276X-8-120