Table 2 |
||||
| Photovoltaic parameters of Ag2S QD-sensitized solar cell measured at different light intensities | ||||
| Pin(mW/cm2) | Jsc(mA/cm2) | Voc(V) | FF | η (%) |
| 150 | 11.7 | 0.3 | 0.37 | 0.87 |
| 100 | 10.3 | 0.29 | 0.33 | 0.98 |
| 47 | 6.2 | 0.26 | 0.36 | 1.23 |
| 38 | 4.6 | 0.25 | 0.32 | 0.97 |
Hu et al. Nanoscale Research Letters 2013 8:10 doi:10.1186/1556-276X-8-10