Table 1 |
||
| Cohesive energies and total magnetic moments of considered boron nanowires and of bulk α-B and β-B | ||
| Nanostructure | Ec (eV/atom) | M (μB) |
| α-a [100] | −6.88 | 0.02 |
| α-b [010] | −6.94 | 0.00 |
| α-c [001] | −6.84 | 1.98 |
| β-a [100] | −6.75 | 0.00 |
| β-b [010] | −6.74 | 0.00 |
| β-c [001] | −6.76 | 2.62 |
| α-B | −7.42 | 0.00 |
| β-B | −7.39 | 0.00 |
Li et al. Nanoscale Research Letters 2012 7:678 doi:10.1186/1556-276X-7-678