Table 3 |
||||||
| Thermal diffusivity of spherical gold nanofluids at different nanoparticle concentrations and in different solvents | ||||||
| Concentration (mg/ml) | Watera | EGa | Ethanola | Waterb | EGb | Ethanolb |
| 0.2 | 14.74 | 9.83 | 9.05 | 14.33 | 9.32 | 8.44 |
| 0.4 | 14.79 | 9.87 | 9.10 | 14.34 | 9.34 | 8.47 |
| 0.6 | 14.84 | 9.91 | 9.22 | 14.37 | 9.39 | 8.51 |
| 0.8 | 14.91 | 10.02 | 9.32 | 14.41 | 9.44 | 8.57 |
| 1.0 | 14.99 | 10.13 | 9.43 | 14.46 | 9.50 | 8.64 |
aValues are presented as (α55nm (10−4 cm2 s−1) ± 0.03). bValues are presented as (α120nm (10−4 cm2 s−1 ) ± 0.03).
López-Muñoz et al. Nanoscale Research Letters 2012 7:667 doi:10.1186/1556-276X-7-667