Table 2 |
||||||
| Thermal diffusivity of urchin-like gold nanofluids at different nanoparticle concentrations and in different solvents | ||||||
| Concentration (mg/ml) | Watera | EGa | Ethanola | Waterb | EGb | Ethanolb |
| 0.2 | 14.79 | 9.87 | 9.09 | 14.36 | 9.36 | 8.47 |
| 0.4 | 14.83 | 9.92 | 9.15 | 14.37 | 9.39 | 8.51 |
| 0.6 | 14.91 | 10.01 | 9.28 | 14.42 | 9.45 | 8.56 |
| 0.8 | 14.98 | 10.13 | 9.39 | 14.46 | 9.49 | 8.62 |
| 1.0 | 15.11 | 10.25 | 9.56 | 14.53 | 9.56 | 8.71 |
aValues are presented as (α55nm (10−4 cm2 s−1) ± 0.03). bValues are presented as (α115nm (10−4 cm2 s−1) ± 0.03).
López-Muñoz et al. Nanoscale Research Letters 2012 7:667 doi:10.1186/1556-276X-7-667