Table 1 |
|||
| Thermal diffusivity of urchin-like gold nanofluids for different nanoparticle diameters and solvents | |||
| Particle size (nm) | Watera | EGa | Ethanola |
| 55 | 14.76 | 9.83 | 9.05 |
| 67 | 14.71 | 9.78 | 8.93 |
| 70 | 14.68 | 9.73 | 8.84 |
| 79 | 14.48 | 9.49 | 8.61 |
| 115 | 14.34 | 9.33 | 8.44 |
At a constant nanoparticle concentration of 0.1 mg/ml. aValues are presented as (α (10−4 cm2 s−1 ) ± 0.03).
López-Muñoz et al. Nanoscale Research Letters 2012 7:667 doi:10.1186/1556-276X-7-667