Table 1 |
||
| Descriptions and the codes of the samples | ||
| Code | Doping | Description |
| TPRH | p | In0.32Ga0.68As |
| TPRHA | ||
| TPRHB | ||
| TP09 | p | Ga0.68In0.32N0.009As0.991 |
| TP09A | ||
| TP09B | ||
| TP12 | p | Ga0.68In0.32N0.012As0.988 |
| TP12A | ||
| TP12B | ||
| TP17 | p | Ga0.68In0.32N0.017As0.983 |
| TP17A | ||
| TP17B | ||
| TNRH | p | In0.32Ga0.68As |
| TNRHA | ||
| TNRHB | ||
| TN09 | p | Ga0.68In0.32N0.009As0.991 |
| TN09A | ||
| TN09B | ||
| TN12 | p | Ga0.68In0.32N0.012As0.988 |
| TN12A | ||
| TN12B | ||
| TN17 | p | Ga0.68In0.32N0.017As0.983 |
| TN17A | ||
| TN17B | ||
Erol et al. Nanoscale Research Letters 2012 7:656 doi:10.1186/1556-276X-7-656