Table 2 |
|||
| Parameters of the cells for light-soaking I-V characters | |||
| Parameters | Cells | ||
| SiNWs cell (without acid treatment) | SiNWs cell (acid treatment) | Planar film cell | |
| Voc (V) | 0.37 | 0.48 | 0.51 |
| Jsc (mA/cm2) | 13.36 | 13.42 | 14 |
| FF | 0.3 | 0.35 | 0.46 |
| η (%) | 1.48 | 2.25 | 3.28 |
Measured under solar simulator with AM 1.5 (100 mA/cm2) illumination in the 0.07 cm2 effective area.
Xie et al. Nanoscale Research Letters 2012 7:621 doi:10.1186/1556-276X-7-621