Table 1 |
||
| XRR simulation results for the two CDQW samples | ||
| Simulation results | ||
| Layer | CDQW(1) | CDQW(2) |
| InP buffer 10 nm | 10.8 | 11.1 |
| InGaAs 30 s | 2.90 | 2.73 |
| AlAs 3.7 s | 0.41 | 0.41 |
| InGaAs 30 s | 3.18 | 3.35 |
| InP buffer + sub. | N/A | N/A |
Unit of thickness is expressed in nanometers.
Gozu et al. Nanoscale Research Letters 2012 7:620 doi:10.1186/1556-276X-7-620