Table 1 |
|||||
| Identification of candidate proteins as biomarkers | |||||
| Spot | Protein name | Accession number | MW (kD) | pI | Expression ratio (nSP70/saline) (fold) |
| 1 | Haptoglobin | [Swiss-Prot:Q61646] | 38.75 | 5.88 | 375.44 |
| 2 | Hemopexin | [Swiss-Prot:Q91X72] | 51.34 | 7.92 | 3.25 |
| 3 | Alpha-1-acid glycoprotein 1 | [Swiss-Prot:Q60590] | 23.89 | 5.58 | 3.05 |
| 4 | Inter-alpha-trypsin inhibitor | [Swiss-Prot:Q61703] | 105.93 | 6.82 | 0.40 |
| 5 | Complement C4-B | [Swiss-Prot:P01029] | 192.89 | 7.38 | 0.39 |
| 6 | Cullin-4A | [Swiss-Prot:Q3TCH7] | 87.75 | 8.53 | 0.37 |
| 7 | Serotransferrin | [Swiss-Prot:Q921l1] | 76.72 | 6.94 | 0.30 |
The differentially expressed spots were identified by LC/TOF/MS. pI, isoelectric point.
Higashisaka et al. Nanoscale Research Letters 2012 7:555 doi:10.1186/1556-276X-7-555