Table 2 |
|||
| Results of relaxometry forthree nanoparticle contrast agentsand Gd-DTPA | |||
| Nanoparticle | r2/r1 | r2(mM−1s−1) | r1(mM−1s−1) |
| Gd-DTPA | 1.13 | 5.14 | 4.55 |
| Gd2O3-DEG | 0.89 | 11.81 | 13.31 |
| SPGO-mPEG-silane550 | 33.34 | 26.34 | 0.79 |
| SPGO-mPEG-silane2000 | 33.72 | 33.72 | 1.00 |
Longitudinal relaxivity (r1) of Gd-DTPA PEGylated nanoparticles (SPGO-mPEG-silane550 and 2000) was smaller than that of Gd2O3-DEG.
Azizian et al. Nanoscale Research Letters 2012 7:549 doi:10.1186/1556-276X-7-549