Table 1 |
|||||||
| Calculated intraband matrix elements | |||||||
| R1 | R2 | L | F | P | Mif | Mff | Mii |
| 0 | 20 | 20 | 0 | 0 | 0.85 | 8.34 | 6.45 |
| 6 | 20 | 20 | 0 | 0 | 1.54 | 0.90 | 10.8 |
| 12 | 20 | 20 | 0 | 0 | 1.44 | 10.06 | 14.50 |
| 10 | 18 | 20 | 0 | 0 | 1.46 | 9.80 | 12.40 |
| 10 | 24 | 20 | 0 | 0 | 1.63 | 10.90 | 15.20 |
| 10 | 30 | 20 | 0 | 0 | 1.73 | 12.60 | 18.00 |
| 10 | 20 | 5 | 0 | 0 | 1.12 | 9.11 | 13.83 |
| 10 | 20 | 12.5 | 0 | 0 | 1.41 | 9.55 | 13.54 |
| 10 | 20 | 20 | 0 | 0 | 1.76 | 10.14 | 12.83 |
| 10 | 20 | 20 | 0 | 0 | 1.52 | 9.71 | 13.30 |
| 10 | 20 | 20 | 0 | 20 | 1.37 | 9.41 | 13.40 |
| 10 | 20 | 20 | 0 | 40 | 1.22 | 9.14 | 13.50 |
| 10 | 20 | 20 | 0 | 0 | 1.52 | 9.71 | 13.30 |
| 10 | 20 | 20 | 50 | 0 | 1.60 | 9.84 | 13.10 |
| 10 | 20 | 20 | 100 | 0 | 1.76 | 10.10 | 12.80 |
The dimensions of the structure and matrix elements are given in nanometers (nm); electric field, in kilovolts per centimeter (kV/cm); and hydrostatic pressure, in kilobar (kbar).
Barseghyan et al. Nanoscale Research Letters 2012 7:538 doi:10.1186/1556-276X-7-538