Table 2 |
||||||
| Precipitation polymerization of NIPAM-MBA with varied APS levels | ||||||
| APS (wt%) | D1a(nm) | D2a(nm) | PDI (40°C) | Particle yield (%) | Soluble polymer (%) | Monomer conversion (%) |
| 0.5 | 860 | 632 | 0.112 | 79.17 | 4.79 | 83.96 |
| 1.0 | 873 | 665 | 0.140 | 84.52 | 5.70 | 90.22 |
| 1.5 | 989 | 699 | 0.201 | 87.93 | 7.07 | 95.00 |
| 2.0 | 1,040 | 716 | 0.198 | 91.78 | 7.06 | 98.84 |
| 2.5b | 5,156 | 1,583 | 0.379 | 91.18 | 7.55 | 98.73 |
| 3.0b | 3,965 | 1,723 | 0.399 | 91.24 | 7.59 | 98.83 |
aD1 and D2 are the sizes of the particles determined by light scattering at 25°C and 40°C, respectively. bIn these two runs, particles were observed with part of the polymer coagula. Only particles were obtained in the rest of the runs, without coagula.
Zhu et al. Nanoscale Research Letters 2012 7:519 doi:10.1186/1556-276X-7-519