Table 1 |
|||||||||
| Precipitation polymerization of NIPAM-MBA at 70°C with different MBA amount | |||||||||
| MBA (wt%) | D1a(nm) | D2a(nm) | D1/D2 | Particle yield (%) | Soluble polymer (%) | Monomer conversion (%) | Dn(nm) | Np | Observations |
| (1014L−1) | |||||||||
| 2.5 | 1,110 | 498 | 2.23 | 87.14 | 12.35 | 99.49 | 487 | 3.079 | Stable latex |
| 5.0 | 1,190 | 599 | 1.99 | 90.74 | 8.67 | 99.41 | 564 | 2.064 | White precipitate |
| 7.5 | 1,004 | 613 | 1.64 | 91.48 | 7.82 | 99.30 | 602 | 1.711 | As above |
| 10.0 | 1,040 | 716 | 1.45 | 91.78 | 7.06 | 98.84 | 620 | 1.572 | As above |
| 12.5 | - | - | - | - | - | - | - | - | Coagula |
aD1 and D2 are the sizes measured by dynamic light scattering at 25°C and 40°C, respectively. Np, number of particles.
Zhu et al. Nanoscale Research Letters 2012 7:519 doi:10.1186/1556-276X-7-519