Table 3 |
|||
| Comparison of various gas pair selectivities of PIM-1 and MMM of f-MWCNTs and MWCNTs | |||
| Membrane | Selectivity | ||
| O2/N2 | CO2/N2 | CO2/CH4 | |
| PIM-1 | 2.8 | 28.2 | 15.4 |
| f-MWCNTs/PIM-1 MMM | 2.8 | 32.9 | 10.4 |
| Pristine MWCNTs/PIM-1 MMM | 2.5 | 16.3 | 8.1 |
Khan et al. Nanoscale Research Letters 2012 7:504 doi:10.1186/1556-276X-7-504