Table 2 |
||||||||
| Comparison of gas permeation results of PIM-1, MMM of f-MWCNTs and MWCNTs | ||||||||
| Membrane | Permeance (Nm3/(m2h bar)) | Permeabilitya(Barrer)b | ||||||
| O2 | N2 | CO2 | CH4 | O2 | N2 | CO2 | CH4 | |
| PIM-1 | 1.93 | 0.69 | 19.4 | 1.26 | 533 | 190 | 5,360 | 348 |
| f-MWCNTs/PIM-1 MMM | 2.19 | 0.78 | 25.7 | 2.47 | 605 | 215 | 7,090 | 682 |
| Pristine MWCNTs/PIM-1 MMM | 3.46 | 1.36 | 22.2 | 2.74 | 955 | 375 | 6,130 | 756 |
aSelective thin layer thickness considered constant as 0.75 μm from SEM images.
Khan et al. Nanoscale Research Letters 2012 7:504 doi:10.1186/1556-276X-7-504