Table 1 |
|||||||
| Values of relevant parameters for three TiSi NW samples | |||||||
| Sample | Diameter | ρ(300 K) | ρ0 | ρ(300 K)/ρ0 | βBG | θD | βint |
| (nm) | (μΩ cm) | (μΩ cm) | (μΩ cm K-1) | (K) | (K-2) | ||
| A | 190 | 310 | 180 | 1.72 | 0.87 | 520 | 1.7 ×10−5 |
| B | 150 | 350 | 290 | 1.21 | 0.13 | 650 | 5.5 ×10−6 |
| C | 100 | 350 | 330 | 1.06 | 0.10 | 680 | 1.8 ×10−6 |
Note that the thickness of the oxide layer (approximately 10 nm) is subtracted in the estimated NW diameters.
Hsu et al. Nanoscale Research Letters 2012 7:500 doi:10.1186/1556-276X-7-500