Table 1 |
|||
| Magnetic parameters of ferromagnetic metals Co, Fe, Py, and Ni | |||
| Metals | Ms(106 A/m) | A(10−11 J/m) | lex(nm) |
| Co | 1.445 | 3.00 | 4.78 |
| Fe | 1.752 | 2.10 | 3.30 |
| Py | 0.860 | 1.30 | 7.64 |
| Ni | 0.484 | 0.86 | 5.29 |
Ms, saturation magnetization; A, exchange constant; lex, exchange length [6].
Ma et al. Nanoscale Research Letters 2012 7:498 doi:10.1186/1556-276X-7-498