Table 2 |
||||
| Performance of the cells with Aldrich 483095PEDOT:PSS anode buffer layer It is appropriate | ||||
| UV treatment time (min) | VOC | JSC | FF | PCE |
| (V) | (mA/cm2) | (%) | ||
| 0 | 0.493 | 5.334 | 0.483 | 1.271 |
| 2 | 0.499 | 5.745 | 0.504 | 1.446 |
| 4 | 0.502 | 6.099 | 0.499 | 1.529 |
| 6 | 0.497 | 5.282 | 0.472 | 1.240 |
| 10 | 0.495 | 5.074 | 0.459 | 1.059 |
Su et al. Nanoscale Research Letters 2012 7:465 doi:10.1186/1556-276X-7-465