Table 1 |
||||
| Performance of cells with Clevios P VP Al 4083 PEDOT:PSS anode buffer layer | ||||
| UV treatment time (min) | VOC | JSC | FF | PCE |
| (V) | (mA/cm2) | (%) | ||
| 0 | 0.496 | 4.872 | 0.477 | 1.149 |
| 2 | 0.496 | 5.407 | 0.486 | 1.303 |
| 4 | 0.487 | 5.675 | 0.489 | 1.351 |
| 6 | 0.491 | 5.897 | 0.495 | 1.429 |
| 10 | 0.504 | 4.931 | 0.466 | 1.160 |
Su et al. Nanoscale Research Letters 2012 7:465 doi:10.1186/1556-276X-7-465