Table 1 |
||||
| Particle size and size distribution of SNJ-1945 nanocrystals prepared at different experimental conditions | ||||
| Experimental conditions | Samples | |||
| Case I | Case II | Case III | Case IV | |
| Concentration (mg/ml) | 5:10 | 50:10 | 5:10 | 5:10 |
| Tin (°C) | 50 | 50 | 100 | 50 |
| Flow rate (L/min) | 100 | 100 | 100 | 150 |
| Particle size and size distribution (nm) | 418 ± 138 | 994 ± 360 | 515 ± 197 | 536 ± 230 |
The mesh aperture size used was 4.0 μm.
Baba and Nishida Nanoscale Research Letters 2012 7:436 doi:10.1186/1556-276X-7-436