Table 1 |
||||||
| Summary of crystallite sizes, lattice constant, bandgap, and magnetization of pure CeO2nanospheres | ||||||
| Sample | Crystallite size from XRD (nm) | Lattice constanta(nm) | Eg(eV) | Crystallite size from Raman spectroscopy (nm) | Msat 10 kOe (emu/g) | |
| Before Ar annealing | After Ar annealing | |||||
| CeO2 at 160 °C for 12 h | 9.43 ± 0.41 | 0.5430 ± 0.0021 | 3.00 | 7.39 | - | - |
| CeO2 at 200 °C for 12 h | 19.6 ± 0.53 | 0.5420 ± 0.0003 | 3.04 | 8.21 | 0.0026 | 0.011 |
| CeO2 at 160 °C for 24 h | 12.2 ± 0.13 | 0.5430 ± 0.0003 | 3.06 | 9.23 | 0.0053 | 0.0026 |
| CeO2 at 200 °C for 24 h | 15.6 ± 0.20 | 0.5428 ± 0.0006 | 3.10 | 12.28 | 0.016 | 0.015 |
Eg, bandgap energy; Ms, saturation magnetization. Data of magnetization of pure CeO2 nanospheres is before and after Ar annealing.
Phokha et al. Nanoscale Research Letters 2012 7:425 doi:10.1186/1556-276X-7-425