Table 4 |
|||||||
| Relative gene expression in the heart of chickens treated with different levels of AgNano | |||||||
| Gene symbol | Treatment | ANOVA | |||||
| Control | 10 ppm AgNano | 20 ppm AgNano | 10 ppm AgNanoc | 20 ppm AgNanoc | SEM | P value | |
| FGF2a | 0.97† | 0.85 | 0.79 | 0.84 | 0.69‡ | 0.028 | 0.0443 |
| FGF2b | 1.47 | 1.32 | 1.34 | 1.15 | 1.31 | 0.054 | 0.5839 |
| VEGFAa | 0.59 | 0.68 | 0.78 | 0.73 | 0.61 | 0.026 | 0.0888 |
| VEGFAb | 0.75† | 0.93 | 1.12‡ | 0.84 | 1.14‡ | 0.044 | 0.0027 |
aNormalised to ACTB; bnormalised to EEF1A2; ceggs were in ovo injected; †,‡different symbols indicate statistically significant differences (P < 0.05). AgNano, nanoparticles of colloidal silver; ANOVA, analysis of variance; SEM, standard error of the mean.
Hotowy et al. Nanoscale Research Letters 2012 7:418 doi:10.1186/1556-276X-7-418