Table 3 |
|||||||
| Relative gene expression in the muscle tissue of chickens treated with different levels of AgNano | |||||||
| Gene symbol | Treatment | ANOVA | |||||
| Control | 10 ppm AgNano | 20 ppm AgNano | 10 ppm AgNanoc | 20 ppm AgNanoc | SEM | P value | |
| FGF2a | 0.67† | 1.28‡ | 1.44‡ | 1.05‡ | 1.23‡ | 0.070 | 0.0003 |
| FGF2b | 0.60† | 0.98 | 1.38‡ | 0.95 | 0.93 | 0.068 | 0.0024 |
| VEGFAa | 1.39 | 1.08† | 1.03† | 1.13 | 1.60‡ | 0.064 | 0.0057 |
| VEGFAb | 1.28 | 1.02† | 0.95† | 1.01 | 1.28‡ | 0.055 | 0.0072 |
aNormalised to ACTB; bnormalised to EEF1A2; ceggs were in ovo injected; †,‡different symbols indicate statistically significant differences (P < 0.05). AgNano, nanoparticles of colloidal silver; ANOVA, analysis of variance; SEM, standard error of the mean.
Hotowy et al. Nanoscale Research Letters 2012 7:418 doi:10.1186/1556-276X-7-418