Table 2 |
|||||||
| Body and heart weight of chickens treated with different levels of AgNano | |||||||
| Weight | Treatment | ANOVA | |||||
| Control | 10 ppm AgNano | 20 ppm AgNano | 10 ppm AgNanob | 20 ppm AgNanob | SEM | Pvalue | |
| Body (kg) | 1.578 | 1.684 | 1.725 | 1.436 | 1.545 | 0.0455 | 0.2853 |
| Heart (g) | 6.52 | 7.00 | 6.80 | 6.14 | 6.23 | 0.299 | 0.8937 |
| Hearta (relative, %) | 0.407 | 0.413 | 0.392 | 0.427 | 0.406 | 0.0124 | 0.9427 |
aValues were calculated as the heart weight divided by the body weight, expressed as percentage; beggs were in ovo injected; the level of significance is P < 0.05. AgNano, nanoparticles of colloidal silver; ANOVA, analysis of variance; SEM, standard error of the mean.
Hotowy et al. Nanoscale Research Letters 2012 7:418 doi:10.1186/1556-276X-7-418