Table 1 |
||
| Fibonacci order, substructure, and sequence | ||
| FN substructure | FN sequence and number | |
| Generators: | of defects Generators: | |
| Order | F0= C,F1= CD | F0= 0,F1= 1 |
| 2 | CDC | 1 |
| 3 | CDCCD | 1 |
| 4 | CDCCDCDC | 2 |
| 5 | CDCCDCDCCDCCD | 3 |
| 6 | CDCCDCDCCDCCDCDCCDCDC | 5 |
| 7 | CDCCDCDCCDCCDCDCCDCDC… | 8 |
FN, Fibonacci. F0and F1are the initial layers/values in the recursion relation.
Pérez et al. Nanoscale Research Letters 2012 7:392 doi:10.1186/1556-276X-7-392