Table 1 |
||||||||
| Argument values at nodes and extremes of cylindrical Bessel function | ||||||||
| |p| | q|p|1 | t|p|1 | q|p|2 | t|p|2 | q|p|3 | t|p|3 | q|p|4 | t|p|4 |
| 0 | 2.4 | 0 | 5,5 | 3.713 | 8.5 | 7.10 | 11.6 | 10.15 |
| 1 | 0 | 1.625 | 3.7 | 5.375 | 6.9 | 8.55 | 10.25 | 11.6 |
| 2 | 0 | 2.92 | 5.11 | 6.775 | 8.4 | 10.0 | 11.65 | 13.15 |
| 3 | 0 | 4.325 | 6.4 | 8.1 | 9.85 | 11.4 | 13.2 | 14.2 |
Vorobiev et al. Nanoscale Research Letters 2012 7:371 doi:10.1186/1556-276X-7-371