Table 1 |
|||||
| Independent variables and their corresponding variables of NP preparation for RCCD | |||||
| Variables | Levels | ||||
| −1.682 | −1 | 0 | +1 | +1.682 | |
| X1 (min) | 2 | 4 | 7 | 10 | 12 |
| X2 (krpm) | 2 | 2.8 | 4 | 5.2 | 6 |
| X3 | 0.1 | 0.18 | 0.3 | 0.42 | 0.5 |
RCCD, rotatable central composite design; X1, duration time of homogenization; X2, agitation speed of homogenization; X3, volume ratio of organic solvent phase to external aqueous phase.
Sun et al. Nanoscale Research Letters 2012 7:359 doi:10.1186/1556-276X-7-359