Table 1 |
|||||
| Detailed data obtained from cone calorimeter measurements at an incident flux of 35 kW/m2 | |||||
| Sample ID | tigna(s) | PHRRa(kW/m2) | THRa(MJ/m2) | AMLRa(g/s) | ASEAa(m2/kg) |
| HDPE | 56 ± 1 | 660 ± 20 | 84.8 ± 0.5 | 0.054 ± 0.03 | 414 ± 10 |
| HPmND-1 % | 62 ± 1 | 465 ± 15 | 79.5 ± 0.4 | 0.045 ± 0.02 | 320 ± 5 |
| HPgND-1 % | 65 ± 1 | 420 ±12 | 77.1 ± 0.3 | 0.043 ± 0.02 | 343 ± 7 |
| HPgND-2 % | 65 ± 1 | 480 ± 18 | 78.6 ± 0.5 | 0.049 ± 0.03 | 369 ± 8 |
Notes: atign means the time to ignition; AMLR, average mass loss rate; ASEA, average-specific extinction area; PHRR, peak of heat release rate; THR, total heat release.
Song et al. Nanoscale Research Letters 2012 7:355 doi:10.1186/1556-276X-7-355