Table 2 |
||||
| Thermal properties of organic–inorganic PSMA-SiO2/TiO2 hybrid sol–gel nanocomposites | ||||
| System | Tg (°C) | First degradation temperature (°C) | Second degradation temperature (°C) | Characteristic yield at 999.1 °C (%) |
| PSMA-Ti-a | 151.0 | 430.8 | 589.7 | 34.40 |
| PSMA-Ti-b | 167.4 | 440.7 | 603.9 | 22.60 |
| PSMA-Ti-c | 174.5 | 442.2 | 604.3 | 38.26 |
| PSMA-Ti-d | 123.2 | 425.8 | 600.0 | 43.75 |
| PSMA-Ti-e | 103.3 | 422.7 | 597.3 | 44.19 |
Ramesh et al. Nanoscale Research Letters 2012 7:350 doi:10.1186/1556-276X-7-350