Table 2 |
||||
| Cross-polarized solid state29Si-MAS NMR spectroscopy data of SAM- MSNs | ||||
| Sample chemical shift (ppm) | ||||
| Q4 | Q3 | T3 | T2 | |
| Vi-SAM-MSN | Q4 | Q3 | T3 | T2 |
| Pr-SAM-MSN | −110 | −101 | −79 | −70 |
| Is-SAM-MSN | −110 | −101 | −66 | −57 |
| Ph-SAM-MSN | −110 | −101 | −57 | −48 |
Wei et al. Nanoscale Research Letters 2012 7:334 doi:10.1186/1556-276X-7-334