Table 1 |
|||
| Pseudo-first-order rate constants for the reduction of 4-NP with NaBH4in the presence of GAAu-MNP | |||
| 102 × [Au]0 | 104 × [4-NP] | 102 × k(min-1) | Correlation coefficient |
| (mg/mL) | (M) | ||
| 0.221 | 1.5 | 13.79 | 0.9871 |
| 0.295 | 1.5 | 27.88 | 0.9966 |
| 0.369 | 1.5 | 36.9 | 0.9969 |
| 0.443 | 1.5 | 58.46 | 0.9987 |
| 0.295 | 0.5 | 73.87 | 0.9592 |
| 0.295 | 1.0 | 38.88 | 0.9840 |
| 0.295 | 2.0 | 22.78 | 0.9957 |
Wu and Chen Nanoscale Research Letters 2012 7:317 doi:10.1186/1556-276X-7-317