Table 1 |
||||
| Chemisorption energies of adsorption NH3 on SiNWs to different facets | ||||
| Growth orientations | Bandgap | Facet {110} | Facet {100} | Facet {111} |
| [112] | 1.76, indirect | 0.40 | N/A | 0.21 |
| [110] | 1.41, direct | 0.33 | 0.30 | N/A |
| [001] | 1.89, direct | 0.33 | 0.22 | N/A |
| [111] | 1.78, indirect | 0.24 | N/A | N/A |
Miranda et al. Nanoscale Research Letters 2012 7:308 doi:10.1186/1556-276X-7-308