Table 1 |
|||||
| Performance parameters of c-Si solar cells with and without ZnO NWs | |||||
| ZnO growth time (min) | JSC(mA/cm2) | VOC(V) | FF(%) | η(%) | Δη(%) |
| 0 | 35.66 | 0.61 | 75.76 | 16.30 | 0 |
| 30 | 36.00 | 0.61 | 74.84 | 16.31 | 0.1 |
| 45 | 36.75 | 0.61 | 74.90 | 16.79 | 3.0 |
| 60 | 36.54 | 0.61 | 71.24 | 15.83 | −2.9 |
FF fill factor, JSC short-circuit current density, VOC, open-circuit voltage.
Yu et al. Nanoscale Research Letters 2012 7:306 doi:10.1186/1556-276X-7-306