Table 1 |
||
| Value of yEfor different thicknesses of ZnO in the multilayer structure | ||
| value of yEZnO/Ag/ZnO | Re (Admittance) | Im (Admittance) |
| 20 nm/11 nm/20 nm | 1.07 | −0.48 |
| 30 nm/11 nm/30 nm | 1.06 | −0.14 |
| 40 nm/11 nm/40 nm | 1.03 | 0 |
| 50 nm/11 nm/50 nm | 1.01 | 0.3 |
| 60 nm/11 nm/60 nm | 1 | 0.67 |
Chiu et al. Nanoscale Research Letters 2012 7:304 doi:10.1186/1556-276X-7-304