Table 1 |
||||
| Characterizations of TbADH and NADPH immobilized on functionalized Ag and Au nanoparticles | ||||
| Nanoparticles' system |
Enzyme loading (mg/mL) (%) |
Activity expressed (U/mL) | Specific activity (U/mg) | CNADPH, mM |
| Free TbADH | - | 0.5 | 12.5 | - |
| Free NADPH | - | - | - | 1.6 |
| Ag-COOHa | 2.9 (97) | 0.23 | 5.8 | 1.28 |
| Au-citr(CTAB)b | 2.9 (98) | 0.04 | 1.1 | 1.2 |
| Au-COOHb | 2.9 (98) | 0.14 | 3.5 | 1.23 |
| Au-COOH(CTAB)b | 2.9 (98) | 0.13 | 3.2 | 1.25 |
The mean size of the nanoparticles was a45 nm for Ag nanoparticles and b15 nm for all types of Au nanoparticles.
Petkova et al. Nanoscale Research Letters 2012 7:287 doi:10.1186/1556-276X-7-287