Table 2 |
|||||
| The respective conditions for the syntheses of Au20, Au24,and mixed Au39/40 | |||||
| Cluster size | Stage I | Stage II | Amount of NaBH4(concentration, 0.44 M) per mole of gold and speed of addition | Aging time | |
| Stirring speed at the stage of Au(III) reduction to Au(I) by 3X HSC2H4Ph | Stirring speed at the stage of Au(I) reduction to clusters by NaBH4 | ||||
| 1 | Au20 | Stationary | Approximately 50 rpm | 1 mL (1×), dropwise added over a 30-min period | Approximately 6 hrs |
| 2 | Au24 | 50 to 100 rpm | Approximately 100 rpm | 1 mL (1×), dropwise added over a 15-min period | Overnight |
| 3 | Au39/40 | 50 to 100 rpm | Approximately 400 rpm | 1 mL (1×), dropwise added over a 15-min period | Overnight |
| 4 | Au25 | 50 to 100 rpm | 50 to 400 rpm | 5 mL (5×), Dropwise added over a 50-min period | Overnight |
Meng et al. Nanoscale Research Letters 2012 7:277 doi:10.1186/1556-276X-7-277