Table 1 |
||||
| Photovoltaic performances of DSSCs fabricated with various lengths of ZnO nanowires | ||||
| Length of ZnO nanowires (μm) | Jsc (mA/cm2) | Voc (V) | Fill factor (percent) | Efficiency (η percent) |
| 1.0 | 3.2 | 0.56 | 35 | 0.62 |
| 2.0 | 4.1 | 0.57 | 36 | 0.84 |
| 3.0 | 5.6 | 0.62 | 43 | 1.49 |
| 4.0 | 4.8 | 0.58 | 38 | 1.06 |
Kao et al. Nanoscale Research Letters 2012 7:260 doi:10.1186/1556-276X-7-260