Table 1 |
|||
| Transmittance and sheet resistance of Ag, ITO, and WAW multilayers. | |||
| Number | Conditions | Transmittance (% at 580 nm) | Sheet resistance (Ω/sq) |
| 1 | Ag 15 nm | 50 | approximately 4 |
| 2 | WO3 45 nm/Ag 15 nm/WO3 15 nm | 58 | approximately 4 |
| 3 | WO3 45 nm/Ag 15 nm/WO3 30 nm | 71 | approximately 4 |
| 4 | WO3 45 nm/Ag 15 nm/WO3 45 nm | 85 | approximately 4 |
| 5 | WO3 45 nm/Ag 15 nm/WO3 60 nm | 74 | approximately 4 |
| 6 | ITO 150 nm | 94 | approximately 13 |
Jeon et al. Nanoscale Research Letters 2012 7:253 doi:10.1186/1556-276X-7-253