Table 1 |
||||||
| Photovoltaic parameters of tested QDSCs, together with R□ and Rct value of various counter electrodes | ||||||
| Counter electrode | Jsc(mA cm−2) | Voc(mV) | FF | η(%) | R□(Ω/□) | Rct(Ω cm2) |
| Nano-Cu2S/C | 10.68 | 497 | 0.581 | 3.08 | 0.044 | 0.063 |
| Graphite | 5.75 | 289 | 0.394 | 0.66 | 0.038 | 0.749 |
| Au/FTO | 7.57 | 484 | 0.269 | 0.98 | 0.24 | 0.196 |
| Pt/C | 5.93 | 458 | 0.376 | 1.02 | 0.042 | 1.088 |
| Pt/FTO | 6.73 | 374 | 0.271 | 0.68 | 0.015 | 0.886 |
| Carbon/C | 7.25 | 425 | 0.571 | 1.76 | 0.066 | 0.166 |
| Carbon/FTO | 6.48 | 387 | 0.495 | 1.24 | 14.6 | 0.795 |
Deng et al. Nanoscale Research Letters 2010 5:986 doi:10.1186/1556-276X-5-986