Table 1 |
||
| Unbinding forces between human IgG and rat anti-human IgG measured at five different locations | ||
| Mean force μm(pN) | Variance of force σm2(pN2) | Number of measurement,n |
| 546.2 | 9.02 × 104 | 52 |
| 694.6 | 1.05 × 105 | 50 |
| 782.2 | 1.19 × 105 | 53 |
| 812.5 | 1.31 × 105 | 55 |
| 955.3 | 1.48 × 105 | 50 |
Lv et al. Nanoscale Research Letters 2010 5:1032 doi:10.1186/1556-276X-5-1032