Table 1 |
||||
| Mass spectrometer parameters in quantitation of ICS | ||||
| Declustering potential (ev) | Collision energy (ev) | Collision cell exit potential (ev) | Q1/Q3 transion (m/z) | |
| Fluticasone | 91 | 17 | 16 | 500.18/313.04 |
| Ciclesonide | 96 | 23 | 24 | 541.26/323.20 |
| Des-CIC | 86 | 21 | 24 | 471.20/323.03 |
| Corticosterone | 81 | 25 | 10 | 347.55/135.81 |
Chiang et al. Nanoscale Research Letters 2010 5:1010 doi:10.1186/1556-276X-5-1010