Table 1 |
|||||
| Textural data of SBA-15, CeF3: Eu3+/SBA-15/SI, CeF3: Eu3+/SBA-15/SS and CeF3: Eu3+/SBA-15/IS | |||||
| Sample | d(100) | SBET(m2/g) | V(cm3/g) | DBJH(nm) | a0 |
| SBA-15 | 10.76 | 1,196 | 1.81 | 7.39 | 12.42 |
| CeF3: Eu3+/SBA-15/SI | 10.32 | 975 | 1.62 | 6.46 | 11.91 |
| CeF3: Eu3+/SBA-15/SS | 10.30 | 996 | 1.63 | 6.46 | 11.88 |
| CeF3: Eu3+/SBA-15/IS | 10.57 | 874 | 1.46 | 6.47 | 12.20 |
d100d(100) spacing, a0 the cell parameter(a0 = 2d100/√3), SBET the BET surface area, V the pore volume, D the pore diameter
Li and Yan Nanoscale Research Letters 2010 5:701 doi:10.1186/1556-276X-5-701