Table 1 |
||||
| BET specific surface area, mesopore volume, percentage of oxygen, and capacitance of the analyzed nanotubes. (53, Copyright @ American Institute of Physics) | ||||
| Type of nanotubes | A700Co/Si | A900Co/Si | A600Co/NaY | P800/Al |
| Vmeso (cm3STP/g) | 435 | 381 | 269 | 643 |
| SBET (m2/g) | 411 | 396 | 128 | 311 |
| Oxygen (mass%) | 10.8 | 4.6 | 0.8 | <0.3 |
| Capacitance (F/g) | 80 | 62 | 4 | 36 |
Pan et al. Nanoscale Research Letters 2010 5:654 doi:10.1186/1556-276X-5-654