Table 1

Comparisons and scaling for R 1
Glass Q1−1) R(Å) r1(Å) r1Q1
SiO2 1.55 4.1 1.61 2.48
GeO2 1.55 4.1 1.74 2.70
B2O3 1.57 4.0 1.36 2.14
SiSe2 1.02 6.2 2.30 2.35
GeS2 1.00 6.3 2.37 2.37
GeS2 1.04 6.0 2.22 2.30
As2S2 1.27 4.9 2.28 3.10
As2S2 1.26 5.0 2.44 2.87

r1 = bond length

Lucovsky and Phillips Nanoscale Research Letters 2010 5:550   doi:10.1186/1556-276X-5-550

Open Data