Table 5 |
|||||
| ATRP of methyl methacrylate at ambient temperature | |||||
| Time (h) | Mn × 10 (g/mol) | PDI | % Weight lossa | Grafting densityb | Initiator efficiency |
| 3 | 23 | 1.73 | 52 | 0.19 | 0.02 |
| 6 | 32 | 1.91 | 54 | 0.15 | 0.02 |
| 9 | 44 | 1.78 | 56 | 0.12 | 0.01 |
| 12 | 56 | 1.45 | 58 | 0.10 | 0.01 |
| 15 | 71 | 1.44 | 64 | 0.11 | 0.01 |
aDetermined by thermogravimetric analysis
bGrafting density calculated using Eq. 2in chain/nm2
Babu and Dhamodharan Nanoscale Research Letters 2009 4:1090 doi:10.1186/1556-276X-4-1090